Fair play
| N° | Team | W | Faire play |
|---|---|---|---|
| 1 | Bordo United | 1 | 10 |
| 2 | Zvc Tilt | 1 | 10 |
| 3 | Chiro 04 | 1 | 10 |
| 4 | Olympus | 1 | 10 |
| 5 | Rode Duvels | 1 | 10 |
| 6 | Immo Arthur | 1 | 10 |
| 7 | Zvc Heysisters | 1 | 10 |
| 8 | Zvc The Bluestars | 1 | 10 |
| 9 | Fc Acapulco | 1 | 8 |
| 10 | Fc Vamos | 1 | 8 |
| 11 | De Bende Van Ellende | 1 | 8 |
| 12 | Zvc Dorstmund | 1 | 8 |
| 13 | Denderbelle | 0 | 0 |
| 13 | Petrol Buggenhout | 0 | 0 |
