Fair play
| N° | Team | W | Fair play |
|---|---|---|---|
| 1 | Zvc Heysisters | 10 | 95 |
| 2 | Chiro 04 | 10 | 92 |
| 3 | Petrol Buggenhout | 9 | 90 |
| 4 | Bordo United | 9 | 90 |
| 5 | De Bende Van Ellende | 9 | 88 |
| 6 | Zvc The Bluestars | 9 | 86 |
| 7 | Zvc Dorstmund | 9 | 84 |
| 8 | Denderbelle | 9 | 84 |
| 9 | Zvc Tilt | 9 | 81 |
| 10 | Rode Duvels | 8 | 80 |
| 11 | Olympus | 9 | 79 |
| 12 | Immo Arthur | 8 | 76 |
| 13 | Fc Acapulco | 8 | 74 |
| 14 | Fc Vamos | 8 | 66 |
