Klassement liga
| N° | Team | W | G | = | V | + | - | S | Ptn |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrol Buggenhout | 9 | 8 | 0 | 1 | 80 | 33 | 47 | 16 |
| 2 | Zvc Tilt | 9 | 7 | 0 | 2 | 62 | 34 | 28 | 14 |
| 3 | Fc Acapulco | 8 | 6 | 0 | 2 | 73 | 22 | 51 | 12 |
| 4 | Zvc Dorstmund | 9 | 6 | 0 | 3 | 47 | 36 | 11 | 12 |
| 5 | Olympus | 9 | 6 | 0 | 3 | 39 | 33 | 6 | 12 |
| 6 | De Bende Van Ellende | 9 | 5 | 1 | 3 | 35 | 36 | -1 | 11 |
| 7 | Chiro 04 | 10 | 4 | 2 | 4 | 53 | 42 | 11 | 10 |
| 8 | Fc Vamos | 8 | 4 | 1 | 3 | 49 | 54 | -5 | 9 |
| 9 | Bordo United | 9 | 3 | 2 | 4 | 25 | 28 | -3 | 8 |
| 10 | Denderbelle | 9 | 4 | 0 | 5 | 40 | 52 | -12 | 8 |
| 11 | Immo Arthur | 8 | 2 | 0 | 6 | 25 | 41 | -16 | 4 |
| 12 | Zvc Heysisters | 10 | 1 | 1 | 8 | 32 | 69 | -37 | 3 |
| 13 | Zvc The Bluestars | 9 | 1 | 1 | 7 | 14 | 65 | -51 | 3 |
| 14 | Rode Duvels | 8 | 1 | 0 | 7 | 22 | 51 | -29 | 2 |
